An Affordable Dog Kennel
When it comes to our dogs and their healthier life, we want the best for them and provide them with a safer living space where they can feel comfortable and safer. If your dogs have puppies, it will be a great chance for them to grow puppies for a better future. In order to make dog kennels more buyable, we are offering the most cost-effective and durable structures! Most of our structures built locally and delivered to the location of your choice. Take advantage of our delivery service and retreat your dogs and puppies.
Dog Kennels Features & Prices
Single Dogger | Size | Enclosure | Painted | Unpainted | RTO |
---|---|---|---|---|---|
A | 6×12 | 6×8 | $2,955 | $2,655 | $136.81 |
A | 6×12 | 8×4 | $3,455 | $3,155 | $159.95 |
A | 10×12 | 10×8 | $3,995 | $3,6455 | $184.47 |
A | 12×12 | 12×4 | $4,395 | $4,045 | $203.47 |
Multi-Dog kennels include extra dog doors and necessary fence panels
Double Dogger | Size | Enclosure | Painted | Unpainted | RTO |
---|---|---|---|---|---|
A | 8×14 | 8×8 | $4,355 | $4,030 | $201.62 |
A | 10×14 | 10×8 | $4,895 | $4,550 | $226.26 |
Triple Dogger | Size | Enclosure | Painted | Unpainted | RTO |
---|---|---|---|---|---|
A | 12×14 | 12×8 | $5,395 | $5,045 | $249.77 |
Quad Dogger | Size | Enclosure | Painted | Unpainted | RTO |
---|---|---|---|---|---|
A | 12×16 | 16×6 | $6,750 | $6,350 | $312.50 |
Optional Features
Extra Dog Door | $90 | 8′ Inside Panel W/2 Gates | $300 |
Extra Entry Door | $200 | 4′ Inside Panel | $100 |
Extra Window | $75 | Fence Panels per ft. | $%25 |
Extra Gate | $75 | Divider Panel 8′ | $200 |